Dividend Information – Nationwide Health Properties, Inc.

2011 Dividend

During 2011, Nationwide Health Properties, Inc. paid the following dividends to common shareholders:

Date Paid 2011 REIT Dividend Box 1a
Ordinary
Dividend
Box 2a
Capital
Gain Distr.
Box 2b
Unrecap. Section
1250 Gain
(Included in
Box 2a)
Box 3
Nontaxable
Distributions
Mar. 4, 2011 $0.480000 $0.181350 $0.001994 $0.001994 $0.296656
June 3, 2011 $0.480000 $0.181350 $0.001994 $0.001994 $0.296656
July 11, 2011 $0.216260 $0.081706 $0.000898 $0.000898 $0.133656
Total $1.176260 $0.444406 $0.004886 $0.004886 $0.726968

Stockholders are encouraged to consult their own tax advisors regarding the tax consequences of these dividends. Also, see Form 8937 - Organizational Actions for additional information regarding corporate actions that affect stock basis.

 
 
2010 Dividend

In 2010, Nationwide Health Properties, Inc. paid quarterly reportable dividends for a total dividend of $1.82. The following is a summary of all dividends paid in 2010:

Date Paid 2010 REIT Dividend Box 1a
Ordinary
Dividend
Box 2a
Capital
Gain Distr.
Box 2b
Unrecap. Section
1250 Gain
(Included in
Box 2a)
Box 3
Nontaxable
Distributions
Mar. 5, 2010 $0.440000 $0.370687 $0.016635 $0.016635 $0.052678
June 4, 2010 $0.450000 $0.379112 $0.017013 $0.017013 $0.053875
Sept. 3, 2010 $0.460000 $0.387537 $0.017391 $0.017391 $0.055072
Dec. 3, 2010 $0.470000 $0.395962 $0.017769 $0.017769 $0.056269
Total $1.820000 $1.533298 $0.068808 $0.068808 $0.217894

Stockholders are encouraged to consult their own tax advisors regarding the tax consequences of these dividends.

 
 
2009 Dividend

In 2009, Nationwide Health Properties, Inc. paid declared quarterly reportable dividends of $0.44 per share to common stock shareholders for a total dividend of $1.76. The following is a summary of all dividends paid in 2009:

Date Paid 2009 REIT Dividend Box 1a
Ordinary
Dividend
Box 2a
Capital
Gain Distr.
Box 2b
Unrecap. Section
1250 Gain
(Included in
Box 2a)
Box 3
Nontaxable
Distributions
Mar. 6, 2009 $0.440000 $0.399072 $0.017260 $0.013711 $0.023668
June 5, 2009 $0.440000 $0.399072 $0.017260 $0.013711 $0.023668
Sept. 4, 2009 $0.440000 $0.399072 $0.017260 $0.013711 $0.023668
Dec. 4, 2009 $0.440000 $0.399072 $0.017260 $0.013711 $0.023668
Total $1.760000 $1.596288 $0.069040 $0.054844 $0.094672

Stockholders are encouraged to consult their own tax advisors regarding the tax consequences of these dividends.

 
 
2008 Dividend

In 2008, Nationwide Health Properties, Inc. paid quarterly reportable dividends of $0.44 per share to common stock shareholders for a total dividend of $1.76. The following is a summary of all dividends paid in 2008:

Date Paid 2008 REIT Dividend Box 1a
Ordinary
Dividend
Box 2a
Capital
Gain Distr.
Box 2b
Unrecap. Section
1250 Gain
(Included in
Box 2a)
Mar. 7, 2008 $0.440000 $0.148230 $0.291770 $0.055095
June 6, 2008 $0.440000 $0.148230 $0.291770 $0.055095
Sept. 5, 2008 $0.440000 $0.148230 $0.291770 $0.055095
Dec. 5, 2008 $0.440000 $0.148230 $0.291770 $0.055095
Total $1.760000 $0.592920 $1.167080 $0.220380

No amount of the 2008 paid dividends is considered to be a return of capital (i.e. nontaxable distribution). Stockholders are encouraged to consult their own tax advisors regarding the tax consequences of these dividends.